| 2019 Estimate | Percentage of Total |
|---|
| Population |
| Total Population | 18,382 | N/A |
| Male | 9,177 | 49.9% |
| Female | 9,205 | 50.1% |
| Population by Age |
| Under 5 | 1,433 | 7.8% |
| 5-9 | 1,028 | 5.6% |
| 10-14 | 850 | 4.6% |
| 15-19 | 505 | 2.7% |
| 20-24 | 1,273 | 6.9% |
| 25-29 | 2,373 | 12.9% |
| 30-34 | 1,999 | 10.9% |
| 35-39 | 1,466 | 8.0% |
| 40-44 | 922 | 5.0% |
| 45-49 | 969 | 5.3% |
| 50-54 | 1,325 | 7.2% |
55-59
| 933
| 5.1%
|
60-64
| 824
| 4.5% |
65-69
| 707 | 3.8%
|
| 70-74 | 634 | 3.4% |
| 75-79 | 267 | 1.5% |
| 80-84 | 375 | 2.0% |
| 85 and up | 499 | 2.7% |
Source: 2015-2019 American Community Survey 5-Year Estimates